Loading…
Full Implementation of MyABCM India Solution — choose the plan that matches your organisation's scale and integration requirements.
Select your tier below or explore the full comparison matrix below.
Designed exclusively for academic institutions and universities to teach and conduct cost and profitability research.
Fast, agile cost management solution with Data Transformation Studio included for growing finance departments.
Multi-dimensional cost modeling with local OLAP dashboards and 2-tier client/server architecture.
Full web-based modeling & analysis with native SAP Hana connector and multi-tier scalable enterprise architecture.
Advanced predictive planning simulation, forecasting, and bottleneck identification across complex operations.
Next-generation AI engine providing automated anomaly detection, AI driver suggestions, narrative commentary, and natural language queries.
(*)Recurring Year Fee (Year 2 onwards): 35% of First Year Fee (FYF). Applies to Corporate Web (SAP Connector), Corporate Predictable Planning, and Corporate AI only.
(**)All prices are exclusive of GST. GST will be charged at applicable rates.
(***)Corporate AI features listed above are based on current product direction. Confirm final specifications with our team.
Detailed technical and functional breakdown across Academy, Express, Corporate Lite, Corporate Web, Predictable Planning, and Corporate AI.
| Feature / Plan | Academy Up to US$ 5,000 | MyABCM Express US$ 10,000 / yr | Corporate Lite US$ 20,000 / yr | Most Popular Corporate Web (SAP Connector) US$ 50,000 FYF | Predictable Planning US$ 75,000 FYF | AI Flagship Corporate AI US$ 90,000 FYF |
|---|---|---|---|---|---|---|
PRICING(4 features) | ||||||
| License Fee | Up to US$ 5,000 | US$ 10,000 / year | US$ 20,000 / year | US$ 50,000 (FYF) | US$ 75,000 (FYF) | US$ 90,000 (FYF) |
| Users | Site Licenses | 1 or more | 3 Users | 5 Users | 5 Users | 5 Users |
| Recurring Fee (Year 2+) | — | — | — | US$ 17,500/yr (35% FYF) | US$ 26,250/yr (35% FYF) | US$ 31,500/yr (35% FYF) |
| + GST | Applicable | Applicable | Applicable | Applicable | Applicable | Applicable |
MODELING FEATURES(21 features) | ||||||
| Best For | Universities / Academic | Small & Midsize Orgs | Growing Businesses | Large Orgs + SAP | Advanced Planning & Forecasting | AI-Driven Cost & Profit Management |
| Components | Modeling, Advanced Integration, Basic & Advanced Analysis | Modeling, Advanced Integration, Basic & Advanced Analysis | Advanced Modeling, Local Dashboard, Data Transformation Studio | Advanced Modeling, Web Dashboard, Data Transformation Studio | Advanced Modeling, Web Dashboard, Data Transformation Studio | Advanced Modeling, AI Engine, Web Dashboard, Data Transformation Studio |
| Version Limits | 100 items | No | No | No | No | No |
| Activities Dictionary & Advanced Reporting Guide | No | Yes | Yes | Yes | Yes | Yes |
| Modules for Modeling | 3 | 3 | Unlimited | Unlimited | Unlimited | Unlimited |
| Assignments | Intra & Intermodule | Intra & Intermodule | Intra, Inter, Cross-Model, Cross-Period, Cross-Members | Intra, Inter, Cross-Model, Cross-Period, Cross-Members | Intra, Inter, Cross-Model, Cross-Period, Cross-Members | Intra, Inter, Cross-Model, Cross-Period, Cross-Members + AI-assisted |
| Costing Methodology | Any | Any | Any | Any | Any | Any (AI-recommended) |
| Assign Costs & Revenue | Yes | Yes | Yes | Yes | Yes | Yes |
| Full Web Modeling | No | No | No | Yes | Yes | Yes |
| Web Analysis | No | No | No | Yes | Yes | Yes |
| Desktop Component | Yes | Yes | Yes | Yes | Yes | Yes |
| Drivers | Yes | Yes | Yes, Advanced | Yes, Advanced | Yes, Advanced | Yes, Advanced + AI-suggested Drivers |
| Attributes | Yes | Yes | Yes, Advanced | Yes, Advanced | Yes, Advanced | Yes, Advanced |
| Reciprocal Allocations | Yes | Yes | Yes, Advanced | Yes, Advanced | Yes, Advanced | Yes, Advanced |
| BPM Module | Yes | Yes | Yes, Advanced | Yes, Advanced | Yes, Advanced | Yes, Advanced |
| Modeling Languages | — | — | Unlimited | Unlimited | Unlimited | Unlimited |
| Model Structure Maintenance | — | — | Simultaneous users | Simultaneous users | Simultaneous users | Simultaneous users |
| AI Cost Insights & Recommendations | — | — | — | — | — | AI Powered AI identifies cost anomalies, trends & savings opportunities |
| AI-Assisted Allocation Rules | — | — | — | — | — | AI Powered AI suggests optimal cost drivers & allocation rules |
| Predictive Cost Modelling | — | — | — | — | Basic | AI Powered AI-powered forecasting & scenario generation |
| Natural Language Querying | — | — | — | — | — | AI Powered Ask questions in plain language, get instant cost analysis |
REPORTING / ANALYSIS FEATURES(8 features) | ||||||
| Reporting / Analysis | Yes | Yes | Local | Web-based | Web-based | Web-based + AI-generated narratives |
| Cubes for OLAP Analysis | Yes | Yes | Advanced | Advanced | Advanced | Advanced |
| Dashboards | Yes | Yes | Advanced | Advanced + Web Publication | Advanced + Web Publication | Advanced + AI-driven dynamic dashboards |
| Profit-Cliff & Whale-Curve | — | — | Yes | Yes | Yes | Yes |
| Graphic Traceability | Yes | Yes | Advanced | Advanced | Advanced | Advanced |
| BI / Reporting Tools Integration | Export | Export | Export | Native | Native | Native + AI-ready connectors |
| Advanced Timesheet Component | — | — | No | Yes (Add-on) | Yes (Add-on) | Yes (Add-on) |
| AI Narrative Reports | — | — | — | — | — | Yes — Automated written commentary on cost & profit movements |
WHAT-IF & PLANNING CAPABILITIES(3 features) | ||||||
| What-if Capabilities | Yes | Yes | Yes + Dashboard Impact | Yes + Dashboard Impact | Yes + Dashboard Impact | Yes + AI-powered Impact Simulation |
| Planning Simulation & Forecasting | Basic | Basic | Advanced | Advanced | Advanced | Advanced + AI Predictive Forecasting |
| Bottlenecks Identification | Basic | Basic | Advanced | Advanced | Advanced | Advanced + AI auto-detection |
EXTRA MODULES(3 features) | ||||||
| Data Transformation Studio | No | Included | Yes | Yes | Yes | Yes |
| Timesheet Module | — | — | No | Yes (Add-on) | Yes (Add-on) | Yes (Add-on) |
| AI Module | — | — | — | — | — | Yes — Included (core differentiator) |
IT REQUIREMENTS(16 features) | ||||||
| Application / Architecture | Local/Desktop | Local/Desktop | 2 Tiers (Server/DB) | Multitier/Web-based | Multitier/Web-based | Multitier/Web-based + AI Layer |
| Internal Architecture | Full 64bits | Full 64bits | Full 64bits | Full 64bits | Full 64bits | Full 64bits |
| Database | Included | Included | SQL Server | SQL Server | SQL Server | SQL Server |
| Processing Power | Low | High | High | Very High | Very High | Very High + GPU (AI processing) |
| IT Environment | Notebook/Desktop | Notebook/Desktop | Client/Server | Web | Web | Web + Cloud (AI backend) |
| IT Resources | Very low (only Microsoft Windows) | Very low (only Microsoft Windows) | Average | Higher | Higher | Higher |
| Processing Limitation | N/A | N/A | Yes, 4 Cores | No | No | No |
| Scalability | — | — | Vertical/Single Server | Vertical & Horizontal | Vertical & Horizontal | Vertical, Horizontal & Cloud-elastic |
| Integration Database | ODBC/OleDB | ODBC/OleDB | ODBC/OleDB | ODBC/OleDB/SAP Hana Connector | ODBC/OleDB/SAP Hana Connector | ODBC/OleDB/SAP Hana/AI Connectors |
| Integration Webservices | — | — | No | Yes | Yes | Yes |
| Audit Logs | — | — | Yes | Yes | Yes | Yes |
| SAP Hana Connector | — | — | No | Yes (Add-on) | Yes (Add-on) | Yes (Add-on) |
| Olap Connector for SAP Hana | — | — | No | Yes (Add-on) | Yes (Add-on) | Yes (Add-on) |
| Security & Audit Trail | — | — | Yes | Yes, Advanced | Yes, Advanced | Yes, Advanced + AI anomaly detection |
| Remote Scripting/Automation | — | — | No | Yes | Yes | Yes |
| Silent Install Feature | — | — | No | Yes | Yes | Yes |
| Select Your Plan | ||||||
Dedicated helpdesk support and technical assistance to ensure smooth operation of your MyABCM India software.
Continuous performance patches, security updates, and maintenance releases included at no extra cost.
Full access to major new software version upgrades, feature additions, and platform enhancements.
Contact us to book a live demo or discuss the right plan for your organisation.